- Tam Boy (LOA)
- 33.10 m
- Genişlik
- 10.00 m
- Yaz Draftı
- 5.00 m
- Gros Tonaj
- 429 GT
- Çekme Kuvveti
- 58 t
- Toplam Güç
- 3200 kW
Ana Özellikler
| Gemi Adı | ATILLA |
|---|---|
| Gemi Tipi | AHTS • TOWING |
| IMO Numarası | 8714243 |
| Call Sign | DFLW |
| Flag | Germany |
| Port of Registry | Cuxhaven |
| Registration Number | SSR 1066 |
| Year Built | 1988 |
| Classification Society | RINA |
Boyutlar & Tonaj
| Length | 33.10 m |
|---|---|
| Genişlik | 10.00 m |
| Maximum Draught | 5.00 m |
| Gross Tonnage | 429 GT |
| Deadweight | 375 t |
Performance
| Maximum Bollard Pull | 58 t |
|---|---|
| Continuous Bollard Pull | 54 t |
| Total Engine Power | 3,200 kW |
Konaklama
| Crew Capacity | 5 persons |
|---|---|
| Reserve Capacity | 3 persons |
| Toplam Kapasite | 8 persons |
Main Engines
| Manufacturer | MAK |
|---|---|
| Model | 8M332 |
| Number of Engines | 2 |
| Power per Engine | 1,600 kW |
| Total Power | 3,200 kW |
| Rated Speed | 750 RPM |
Propulsion System
| Manufacturer | Liaan Compass Thrusters |
|---|---|
| Model | TCN 92/62-250 |
| Number of Units | 2 |
| Propeller Type | Controllable Pitch Propeller (CPP) |
| Propeller Blades | 4 |
| Propeller Diameter | 2,500 mm |
Auxiliary Machinery
| Manufacturer | Volvo Penta |
|---|---|
| Model | TD 121 CHC |
| Number of Units | 2 |
| Generator Rating | 200 kVA |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Electrical System | 3 Phase |
Fuel & Tanks
| Fuel Type | Diesel |
|---|---|
| Fuel Capacity | 234 m³ |
| Additional Tank Types (GA Plan) | Fuel Oil, Lube Oil, Fresh Water, Sewage and Ballast |
Bollard Pull
| Maximum Bollard Pull | 58 t |
|---|---|
| Continuous Bollard Pull | 54 t |
Forward Towing Winch
| type | Harbour Towing Winch |
|---|---|
| Line Pull | 45 t |
| Holding Capacity | 150 t |
| Number of Drums | 1 |
| Wire Lengt | 80 m |
| Wire Diameter | 44 m |
Aft Towing Winch
| Line Pull | 60 t |
|---|---|
| Holding Capacity | 150 t |
| Number of Drums | 2 |
| Drum 1 Wire Length | 550 m |
| Drum 1 Wire Diameter | 48 mm |
| Drum 1 Wire Type | 6×36WS+IWRC |
| Drum 2 Wire Length | 100 m |
| Drum 2 Wire Diameter | 44 mm |
Towing Equipment
| Towing Hook | SWL 60 t |
|---|---|
| Towing Pins | Available |
| Shark Jaws | Available |
| Anchor Retrieving Equipment | Available |
Deck Crane
| Manufacturer | EFFER |
|---|---|
| Number of Cranes | 1 |
| Stated Maximum Capacity | 50 t |
Navigation Equipment
| Radars | 2 |
|---|---|
| GPS | Available |
| Cayro Pusula | Available |
| Manyetik Pusula | 1 |
| NAVTEX | Available |
| Electronic Chart Plotter | Available |
| Autopilot | Available |
| Echo Sounder | Available |
GMDSS
| GMDSS Sea Area A1 | |
|---|---|
| GMDSS Sea Area A2 |
Rescue Equipment
| MOB Boat | 1 |
|---|---|
| MOB Boat Engine Power | 25 hp |
Galeri
ATILLA gemisinin operasyon ve yapı fotoğrafları ve videoları.